<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MixRevolution Blog</title>
	<atom:link href="http://www.mixrevolutionblog.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mixrevolutionblog.com</link>
	<description></description>
	<lastBuildDate>Thu, 01 Mar 2012 07:07:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Facebook Brand Timelines: 6 Big Changes Every Marketer Needs to Understand&#8230;</title>
		<link>http://www.mixrevolutionblog.com/2012/03/01/facebook-brand-timelines-6-big-changes-every-marketer-needs-to-understand/</link>
		<comments>http://www.mixrevolutionblog.com/2012/03/01/facebook-brand-timelines-6-big-changes-every-marketer-needs-to-understand/#comments</comments>
		<pubDate>Thu, 01 Mar 2012 07:07:35 +0000</pubDate>
		<dc:creator>DJCrazyASE</dc:creator>
				<category><![CDATA[Mix Revolution TV]]></category>

		<guid isPermaLink="false">http://www.mixrevolutionblog.com/?p=945</guid>
		<description><![CDATA[Today Facebook announced to brand marketers the world over that, within the month, everything they knew about fan Pages on Facebook would be overturned. While you get your brand ready for the new Timeline format, here are six important changes to keep top-of-mind. Read More on Mashable here&#8230;]]></description>
		<wfw:commentRss>http://www.mixrevolutionblog.com/2012/03/01/facebook-brand-timelines-6-big-changes-every-marketer-needs-to-understand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Consumer Spending on &#8220;Virtual Goods&#8221; at $2.3 Billion in 2011</title>
		<link>http://www.mixrevolutionblog.com/2012/03/01/us-consumer-spending-on-virtual-goods-at-2-3-billion-in-2011/</link>
		<comments>http://www.mixrevolutionblog.com/2012/03/01/us-consumer-spending-on-virtual-goods-at-2-3-billion-in-2011/#comments</comments>
		<pubDate>Thu, 01 Mar 2012 07:04:38 +0000</pubDate>
		<dc:creator>DJCrazyASE</dc:creator>
				<category><![CDATA[Mix Revolution TV]]></category>

		<guid isPermaLink="false">http://www.mixrevolutionblog.com/?p=943</guid>
		<description><![CDATA[Ummm can we say ka-ching! The fact that mobile-games (ie Zynga Poker), online games (ie League of Legends) are all being given away for free, where is the upside&#8230;..yes SPEND MONEY in those Virtual Stores to buy Virtual things! I was guilty of it. I suck at poker, I bet all my money and wanted [...]]]></description>
		<wfw:commentRss>http://www.mixrevolutionblog.com/2012/03/01/us-consumer-spending-on-virtual-goods-at-2-3-billion-in-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Startups to Watch from Seedcamp’s 2012 US Demo Day [TCTV]</title>
		<link>http://www.mixrevolutionblog.com/2012/02/29/5-startups-to-watch-from-seedcamp%e2%80%99s-2012-us-demo-day-tctv/</link>
		<comments>http://www.mixrevolutionblog.com/2012/02/29/5-startups-to-watch-from-seedcamp%e2%80%99s-2012-us-demo-day-tctv/#comments</comments>
		<pubDate>Thu, 01 Mar 2012 06:54:55 +0000</pubDate>
		<dc:creator>DJCrazyASE</dc:creator>
				<category><![CDATA[Mix Revolution TV]]></category>

		<guid isPermaLink="false">http://www.mixrevolutionblog.com/?p=939</guid>
		<description><![CDATA[TechCrunch reports their top 5 startups to watch from Seedcamp&#8217;s 2012 US Demo. Seedcamp, if you don&#8217;t know is a European seed funding network and startup accelerator. Read the rest of the article at TechCrunch here&#8230; Or just watch the videos below&#8230; Pult Transferwise Holvi Teleportd Bluefields]]></description>
		<wfw:commentRss>http://www.mixrevolutionblog.com/2012/02/29/5-startups-to-watch-from-seedcamp%e2%80%99s-2012-us-demo-day-tctv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Name the 5 companies that control 64% of ALL ONLINE AD SPENDING&#8230;</title>
		<link>http://www.mixrevolutionblog.com/2011/11/05/name-the-5-companies-that-control-64-of-all-online-ad-spending/</link>
		<comments>http://www.mixrevolutionblog.com/2011/11/05/name-the-5-companies-that-control-64-of-all-online-ad-spending/#comments</comments>
		<pubDate>Sat, 05 Nov 2011 07:33:08 +0000</pubDate>
		<dc:creator>DJCrazyASE</dc:creator>
				<category><![CDATA[Mix Revolution TV]]></category>

		<guid isPermaLink="false">http://www.mixrevolutionblog.com/2011/11/05/name-the-5-companies-that-control-64-of-all-online-ad-spending/</guid>
		<description><![CDATA[Yes, some are quite obvious. In case you were curious, here is the breakdown&#8230; Total Digital Revenues (2010 Form 10K) Data: darrenherman.com (Oct 2011) Google &#8211; $29B Yahoo &#8211; $6B Microsoft &#8211; $2.2B Facebook &#8211; $1.9B AOL &#8211; $1.3B The Rest &#8211; $23B]]></description>
		<wfw:commentRss>http://www.mixrevolutionblog.com/2011/11/05/name-the-5-companies-that-control-64-of-all-online-ad-spending/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How consumer products and services fair online&#8230;</title>
		<link>http://www.mixrevolutionblog.com/2011/11/05/how-consumer-products-and-services-fair-online/</link>
		<comments>http://www.mixrevolutionblog.com/2011/11/05/how-consumer-products-and-services-fair-online/#comments</comments>
		<pubDate>Sat, 05 Nov 2011 07:13:27 +0000</pubDate>
		<dc:creator>DJCrazyASE</dc:creator>
				<category><![CDATA[Mix Revolution TV]]></category>

		<guid isPermaLink="false">http://www.mixrevolutionblog.com/2011/11/05/how-consumer-products-and-services-fair-online/</guid>
		<description><![CDATA[Beyond and MBooth conducted a survey and asked 1,500 US consumers about products and services they have most recently searched online. This is a quick sneak peek of the results&#8230; 53% use Facebook to interact with a brand 42% write an online post about a product or brand 33% wrote a product review online Facebook [...]]]></description>
		<wfw:commentRss>http://www.mixrevolutionblog.com/2011/11/05/how-consumer-products-and-services-fair-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zynga IPO set for November&#8230;</title>
		<link>http://www.mixrevolutionblog.com/2011/10/24/zynga-ipo-set-for-november/</link>
		<comments>http://www.mixrevolutionblog.com/2011/10/24/zynga-ipo-set-for-november/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 05:35:07 +0000</pubDate>
		<dc:creator>DJCrazyASE</dc:creator>
				<category><![CDATA[Mix Revolution TV]]></category>

		<guid isPermaLink="false">http://www.mixrevolutionblog.com/2011/10/24/zynga-ipo-set-for-november/</guid>
		<description><![CDATA[If you want to make some money off the promising future of mobile/tablet apps, look no further. Consider the Zynga IPO that hits before Thanksgiving. Coming from a trader that dabbled in stocks, I believe this is an IPO that will indicate the vast money-making potential in the mobile/tablet market. From one of the most [...]]]></description>
		<wfw:commentRss>http://www.mixrevolutionblog.com/2011/10/24/zynga-ipo-set-for-november/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Want to get a feel for a new city?  Try MQ Vibe from Mapquest!</title>
		<link>http://www.mixrevolutionblog.com/2011/10/24/want-to-get-a-feel-for-a-new-city-try-mq-vibe-from-mapquest/</link>
		<comments>http://www.mixrevolutionblog.com/2011/10/24/want-to-get-a-feel-for-a-new-city-try-mq-vibe-from-mapquest/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 04:05:21 +0000</pubDate>
		<dc:creator>DJCrazyASE</dc:creator>
				<category><![CDATA[Mix Revolution TV]]></category>

		<guid isPermaLink="false">http://www.mixrevolutionblog.com/2011/10/24/want-to-get-a-feel-for-a-new-city-try-mq-vibe-from-mapquest/</guid>
		<description><![CDATA[With the launch of the new neighborhood-discovery site MapQuest is doing something a little different than anyone else. It actually incorporates social feedback into a larger algorithmic-based framework that generates a score for nearly every neighborhood in the US, as well as local places. Check out your neighborhood, is what is trending correct? Or do [...]]]></description>
		<wfw:commentRss>http://www.mixrevolutionblog.com/2011/10/24/want-to-get-a-feel-for-a-new-city-try-mq-vibe-from-mapquest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t know much about Facebook Timeline? Beware&#8230;</title>
		<link>http://www.mixrevolutionblog.com/2011/09/30/dont-know-much-about-facebook-timeline-beware/</link>
		<comments>http://www.mixrevolutionblog.com/2011/09/30/dont-know-much-about-facebook-timeline-beware/#comments</comments>
		<pubDate>Sat, 01 Oct 2011 05:56:09 +0000</pubDate>
		<dc:creator>DJCrazyASE</dc:creator>
				<category><![CDATA[Mix Revolution TV]]></category>

		<guid isPermaLink="false">http://www.mixrevolutionblog.com/?p=927</guid>
		<description><![CDATA[Just like us, you might not want people knowing what sites you really browse during the day. Oops, did we say that? I mean, how embarassing would it be for users to know you were reading justin bieber articles on CNN. How about if we don&#8217;t want our friends to know we&#8217;re listening to Sinead [...]]]></description>
		<wfw:commentRss>http://www.mixrevolutionblog.com/2011/09/30/dont-know-much-about-facebook-timeline-beware/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is 3D really in?</title>
		<link>http://www.mixrevolutionblog.com/2011/09/26/is-3d-really-in/</link>
		<comments>http://www.mixrevolutionblog.com/2011/09/26/is-3d-really-in/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 20:19:52 +0000</pubDate>
		<dc:creator>DJCrazyASE</dc:creator>
				<category><![CDATA[Mix Revolution TV]]></category>

		<guid isPermaLink="false">http://www.mixrevolutionblog.com/?p=925</guid>
		<description><![CDATA[There have always been 3D movies, now there is 3D TV, event some 3D video games&#8230;but is YouTube ready for 3D? Apparently, YES! In an article posted by Newsfactor, it is apparent that YouTube is falling for the 3D revolution as well. &#8220;Creating 3D videos was pretty tough before,&#8221; admitted Shenaz Zack Mistry, product manager [...]]]></description>
		<wfw:commentRss>http://www.mixrevolutionblog.com/2011/09/26/is-3d-really-in/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Reveals Major Updates at F8&#8230;if you didn&#8217;t already know</title>
		<link>http://www.mixrevolutionblog.com/2011/09/26/facebook-reveals-major-updates-at-f8-if-you-didnt-already-know/</link>
		<comments>http://www.mixrevolutionblog.com/2011/09/26/facebook-reveals-major-updates-at-f8-if-you-didnt-already-know/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 20:13:03 +0000</pubDate>
		<dc:creator>DJCrazyASE</dc:creator>
				<category><![CDATA[Mix Revolution TV]]></category>

		<guid isPermaLink="false">http://www.mixrevolutionblog.com/?p=923</guid>
		<description><![CDATA[Facebook CEO Mark Zuckerberg is about to make some major announcements that will change Facebook as we know it. The social network has been keeping busy in the lead-up to f8, its annual developer conference. In the past few weeks, the company has revamped Friden lists, added a real-time ticker, launched changes ot News Feed [...]]]></description>
		<wfw:commentRss>http://www.mixrevolutionblog.com/2011/09/26/facebook-reveals-major-updates-at-f8-if-you-didnt-already-know/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

